MS Dhoni and Hardik Pandya – both match finishers, both captains! Who looked better in 2025? Comparison of captaincy, strike rate and clutch moments only on T20Express.
| T20 Runs | 1617 |
|---|---|
| T20 Strike Rate | 126.14 |
| T20 100s | 0 |
| T20 50s | 2 |
| T20 Wickets | |
| T20 Average | 37.6 |
| T20 Runs | 1812 |
|---|---|
| T20 Strike Rate | 141.68 |
| T20 100s | 0 |
| T20 50s | 5 |
| T20 Wickets | |
| T20 Average | 26.44 |
| ODI Runs | 10,773 |
|---|---|
| ODI Strike Rate | 87.57 |
| ODI 100s | 10 |
| ODI 50s | 73 |
| ODI Wickets | |
| ODI Average | 50.58 |
| ODI Runs | 1904 |
|---|---|
| ODI Strike Rate | 110.90 |
| ODI 100s | 11 |
| ODI 50s | 0 |
| ODI Wickets | |
| ODI Average | 35.51 |
| Test Runs | 4876 |
|---|---|
| Test Strike Rate | 59.12 |
| Test 100s | 6 |
| Test 50s | 33 |
| Test Wickets | |
| Test Average | 38.09 |
| Test Runs | 532 |
|---|---|
| Test Strike Rate | 73.89 |
| Test 100s | 4 |
| Test 50s | 1 |
| Test Wickets | |
| Test Average | 31.06 |