Virat Kohli vs KL Rahul – A head-to-head analysis of their stats across T20, ODI, and Test formats. Who’s the better performer in strike rate, centuries, and match-winning knocks? Find out here!
| T20 Runs | 4,188 |
|---|---|
| T20 Strike Rate | 137.05 |
| T20 100s | 1 |
| T20 50s | 38 |
| T20 Wickets | |
| T20 Average | 48.7 |
| T20 Runs | 2,265 |
|---|---|
| T20 Strike Rate | 139 |
| T20 100s | 2 |
| T20 50s | 22 |
| T20 Wickets | |
| T20 Average | 37.75 |
| ODI Runs | 14,181 |
|---|---|
| ODI Strike Rate | 93.35 |
| ODI 100s | 51 |
| ODI 50s | 74 |
| ODI Wickets | |
| ODI Average | 57.88 |
| ODI Runs | 3,043 |
|---|---|
| ODI Strike Rate | 87 |
| ODI 100s | 7 |
| ODI 50s | 18 |
| ODI Wickets | |
| ODI Average | 49.08 |
| Test Runs | 9,230 |
|---|---|
| Test Strike Rate | 55.58 |
| Test 100s | 30 |
| Test 50s | 31 |
| Test Wickets | |
| Test Average | 46.85 |
| Test Runs | 3,257 |
|---|---|
| Test Strike Rate | 52 |
| Test 100s | 8 |
| Test 50s | 17 |
| Test Wickets | |
| Test Average | 33.57 |